Settlements by Township
Peter Robinson Settlements by Township
Explore our comprehensive and searchable list of Peter Robinson settlers, categorized by township, to uncover the history and legacy of these early emigrants. This resource details the landings in places that were known as Asphodel, Bathurst District, Belmont, Douro, Emily, Ennismore, Marmora, Methuen, Otonabee, Smith, Ops and Verulam. Each entry provides valuable insights into the lives and journeys of the settlers who helped shape these communities, offering a fascinating glimpse into the origins of our region. Whether you are tracing your ancestry or exploring local history, this list is an invaluable tool for discovering the enduring impact of the Peter Robinson Emigration.
While we strive for accuracy, please note that this list may contain typos, misspellings, and errors or omissions. Please email if you spot any errors, misspellings, or ommissions. Detailed notes can be found in Peter’s book on the Peter Robinson Emigration of 1823 and 1825 which a copy can be found at the Trent Valley Archives for review.
A major thank you is extended to Peter McConkey of Trent Valley Archives for his dedication to archiving and researching the history behind the Peter Robinson Emigration. His efforts have been invaluable in gathering the following information, allowing us to share it with the community through our platform.
| Last Name | First Name | Residence in Ireland / Town / Parish | County | Township of Settlement | No. and Part of Lot Where Settled | Number of Concession Where Settled | Number of Persons in Family Unit |
|---|---|---|---|---|---|---|---|
| Barry | James | Doneraile | Cork | Asphodel | E-11 | 10 | 7 |
| O'Brien | John | Fermoy | Cork | Asphodel | E-13 | 10 | 5 |
| O'Brien | John | Adare | Limerick | Asphodel | Unspecified | Unspecified | 8 |
| Callaghan | Timothy | Dishane | Cork | Asphodel | W-11 | 12 | 7 |
| Daley | James | Buttevant | Cork | Asphodel | W-11 | 10 | 4 |
| Egan | Daniel | Buttevant | Cork | Asphodel | E-14 | 10 | 5 |
| Egan | Patrick | Buttevant | Cork | Asphodel | W-14 | 10 | 2 |
| Egan | Timothy | Buttevant | Cork | Asphodel | Unspecified | Unspecified | 1 |
| English | Richard | Templetenny | Tipperary | Asphodel | 14 | 6 | 8 |
| Fitzpatrick | John | Castemagner | Cork | Asphodel | E-20 | 1 | 5 |
| O'Grady | John | Mallow | Cork | Asphodel | 19 | 1 | 9 |
| Healey | Daniel | Colmcille | Cork | Asphodel | W-13 | 7 | 7 |
| Healey | Patrick | Doneraile | Cork | Asphodel | W-11 | 10 | 9 |
| Hurley | Denis | Kilmurrough | Cork | Asphodel | 19 | 5 | 8 |
| Leahy | Michael | Kilfinane | Cork | Asphodel | W-17 | 4 | 9 |
| Mason | Charles | Brigown | Cork | Asphodel | N-21 | 11 | |
| Mason | George | Brigown | Cork | Asphodel | 20 & 21 | 3 & 11 | 5 |
| Miles | Thomas | Doneraile | Cork | Asphodel | 19 | 6 | 6 |
| Mullane | Michael | Adare | Limerick | Asphodel | W-15 | 10 | 8 |
| Murphy | William | Buttevant | Cork | Asphodel | 19 | 1 | 6 |
| McMahon | Denis | Newmarket | Cork | Asphodel | E-16 | 3 | 8 |
| Purcell | Nancy | Churchtown | Cork | Asphodel | W-14 | 6 | 7 |
| Quinlan | Patrick | Newmarket | Cork | Asphodel | 15 | 4 | 6 |
| Quinlan | Patrick | Newmarket | Cork | Asphodel | 16 | 3 | 8 |
| Reilly | William | Ballyclough | Cork | Asphodel | W-10 | 8 | |
| Riordan | John | Charleville | Cork | Asphodel | E-19 | 2 | 9 |
| Scanlon | William | Brury | Cork | Asphodel | 13 | 10 | 8 |
| Shea | Thomas | Coolacappagh | Cork | Asphodel | E-12 | 7 | 9 |
| Sheehan | Denis | Newmarket | Cork | Asphodel | W-19 | 3 | 6 |
| Sullivan | Michael | Doneraile | Cork | Asphodel | W-19 | 7 | 5 |
| Walsh | Richard | Inniscarra | Cork | Asphodel | W-11 | 6 | 3 |
| Nagle | David | Mallow | Cork | Bathurst | E-19 | 5 | 8 |
| Nagle | David | Mitchelstown | Cork | Bathurst | Unspecified | 5 | 2 |
| Adams | Samual | Cork | Douro | W- 1/2 9 | 7 | ||
| Allen | Edmund | Doniskeagh | Tipperary | Douro | E-3 | 7 | 10 |
| Allen | John | Doniskeagh | Tipperary | Douro | W 1/2 3 | 7 | |
| Armstrong | John | Kilfinane | Limerick | Douro | All-10 | 8 | 9 |
| Barry | John | Unspecified | Cork | Douro | W-9 | 5 | 4 |
| O'Brien | Denis | Mitchelstown | Cork | Douro | W-3 | 5 | 4 |
| O'Brien | Maurice | Mitchelstown | Cork | Douro | E-4 | 5 | 8 |
| O'Brien | Michael | Brigown | Cork | Douro | E-3 | 5 | 6 |
| O'Brien | Morgan | Mitchelstown | Cork | Douro | E- 1/2 6 | 5 | |
| Byrnes | George | Brigown | Cork | Douro | W-5 | 4 | 3 |
| Casey | James | Kilbenny | Limerick | Douro | E-7 | 4 | 9 |
| Casey | Michael | Kilbenny | Limerick | Douro | W-1/2 7 | 3 | |
| Clancy | Maurice(Alais James Casey) | Kilbenny | Limerick | Douro | E-5 | 4 | 1 |
| Condon | Michael (father David died on route) | Brigown | Cork | Douro | E-10 | 2 | 9 |
| Conroy | David | Ballyclough | Cork | Douro | E-1 | 9 | 6 |
| Cotter | Edmond | Brigown | Cork | Douro | W 1/2 10 | 6 | |
| Cotter | James | Brigown | Cork | Douro | E-10 | 6 | 10 |
| Couche | Henry | Mitchelstown | Cork | Douro | E-2 | 10 | 10 |
| Cranly | John | Doniskeagh | Tipperary | Douro | W-12 | 5 | 4 |
| Crowley | Charles | Ballyhooley | Cork | Douro | W-10 | 3 | 7 |
| Elligott | Michael | Brigown | Cork | Douro | E-9 | 3 | 5 |
| Fleming | John(father in law to Edmond Allen) | Cork | Douro | W- 1/2 1 | 6 | ||
| Flynn | James | Buttevant | Cork | Douro | E 1/2 5 | 5 | 6 |
| Hogan | William | Mitchelstown | Cork | Douro | W-2 | 8 | 6 |
| Howard | Patrick | Unspecified | Unspecified | Douro | W-10 | 7 | 1 |
| Keane | Michael | Brigown | Cork | Douro | W-9 | 3 | 7 |
| Leahy | John | Brigown | Cork | Douro | W- 1/2 7 | 7 | |
| Leahy | Michael Jr. | Brigown(alas for John Longerhan) | Cork | Douro | E- 1/2 8 | 6 | 12 |
| Leahy | Michael Sr | Brigown | Cork | Douro | E 1/2 10 | 7 | |
| Leahy | Patrick | Convamore | Cork | Douro | E- 1/2 6 | 7 | 3 |
| Leahy | Patrick | Brigown | Cork | Douro | E- 1/2 7 | 7 | |
| Leahy | Timothy | Brigown | Cork | Douro | W-1/2 6 | 7 | |
| Lonnergan | Michael | Douro | W- 1/2 1 | 8 | |||
| Mahoney | Michael | Brigown | Cork | Douro | E- 1/2 4 | 6 | |
| Mahoney | William | Brigown | Cork | Douro | W- 1/2 4 | 6 | 4 |
| Maloney | Daniel | Roscrea | Tipperary | Douro | W-9 | 9 | 7 |
| Maloney | Thomas | Douro | E -1/2 10 | 1 | |||
| McCarthy | Denis | Brigown | Cork | Douro | W-8 | 6 | 9 |
| McCarthy | James | Glounthane | Cork | Douro | W-10 | 5 | 6 |
| Meade | Richard | Brigown | Cork | Douro | W-1/2 7 | 4 | 5 |
| Molony | John | Brigown | Cork | Douro | W-10 | 1 | 10 |
| Quinn | John | Kilbehenny | Cork | Douro | E-9 | 5 | 6 |
| Sheehan | Cornelius | Churchtown | Cork | Douro | E-1 | 4 | |
| Sheehan | Daniel | Kanturk | Cork | Douro | E-1 | 6 | 8 |
| Sheehan | Daniel | Mallow | Cork | Douro | W-1 | 5 | 7 |
| Sheehan | John | Churchtown | Cork | Douro | E-2 | 4 | 8 |
| Sheehan | Timothy | Fermoy | Cork | Douro | W-3 | 3 | 6 |
| Sheehan | Timothy | Churchtown | Cork | Douro | W- 1/2 3 | 3 | |
| Sullivan | Michael (Father Darby died onroute) | Brigown | Cork | Douro | E-2 | 6 | 12 |
| Sweeney | Michael(real name Michael Sullivan) | Kilworth | Cork | Douro | E-1/2 9 | 9 | 8 |
| Sweeney | Timothy | Buttevant | Cork | Douro | 2 | 6 | 5 |
| Tobin | John Sr. | Brigown | Cork | Douro | E-10 | 3 | 7 |
| Tobin | John Jr. | Brigown | Cork | Douro | W- 1/2 10 | 2 | 6 |
| Tobin | Thomas | Brigown | Cork | Douro | W-10 | 2 | |
| Torpey | Michael | Brigown | Cork | Douro | W- 1/2 11 | 4 | |
| Torpey | William | Brigown | Cork | Douro | W- 1/2 10 | 4 | 10 |
| Torpey | Thomas | Brigown | Cork | Douro | E-10 | 4 | |
| Twomy | John | Unspecified | Unspecified | Douro | N-5 | 7 | 1 |
| Walsh | Robin | Brigown | Cork | Douro | W-2 | 10 | 8 |
| Walsh | Widow | Unspecified | Unspecified | Douro | E-12 | 5 | 6 |
| Williams | Michael | Unspecified | Unspecified | Douro | E- 1/2 5 | 5 | |
| Williams | William | Unspecified | Unspecified | Douro | W-1/2 4 | 5 | |
| Ahern | Jeremiah | Newmarket | Cork | Emily | N-13 | 9 | 3 |
| Barragy | Patrick | Doniskeagh | Tipperary | Emily | E-5 | 9 | 3 |
| Barrett | William | Kilworth | Cork | Emily | S-15 | 9 | 8 |
| Begly | Moses | Knockatemple | Cork | Emily | S-16 | 10 | 2 |
| Blackwell | John | Killeedy | Limerick | Emily | S-17 | 1 | 11 |
| Boate | James | Limerick | Limerick | Emily | N-22 | 5 | 8 |
| Boland | Jeremiah | Cashel | Tipperary | Emily | E-4 | 6 | 7 |
| Bourke | Simon | Kilbolane | Cork | Emily | W-1 | 4 | 10 |
| Brislane | Edmond | Shandrum | Cork | Emily | W-9 | 10 | |
| Brislane | John | Shandrum | Cork | Emily | E-9 | 10 | 9 |
| Buckley | Michael | Colemanswell | Cork | Emily | E-13 | 10 | |
| Buckley | Michael | Knockatemple | Cork | Emily | N-16 | 10 | 7 |
| Callaghan | Jeremiah | Mallow | Cork | Emily | E-4 | 10 | 7 |
| Callaghan | John | Clonmeen | Cork | Emily | N-5 | 5 | 9 |
| Callaghan | Thomas | Brigown | Cork | Emily | E-13 | 10 | 7 |
| Carew | Thomas | Farraghy | Cork | Emily | S-21 | 6 | 10 |
| Carey | John | Kilworth | Cork | Emily | E-18 | 6 | 6 |
| Clancy | John Jr. | Kilworth | Cork | Emily | N-22 | 7 | |
| Clancy | Patrick | Kilworth | Cork | Emily | N-15 | 9 | 8 |
| Collins | John | Askeaton | Limerick | Emily | W-9 | 11 | 10 |
| Collins | Michael | Askeaton | Limerick | Emily | N-6 | 10 | |
| Connell | John | Mallow | Cork | Emily | N-18 | 11 | 6 |
| Connell | Callaghan | Mallow | Cork | Emily | S-18 | 11 | 5 |
| Connell | Daniel | Freemount | Cork | Emily | 4 | 10 | 9 |
| Connell | George | Freemount | Cork | Emily | E-3 | 9 | |
| Conner | Timothy | Emily | W-3 | 9 | |||
| Cotter | William | Fermoy | Cork | Emily | S-22 | 7 | 9 |
| Cronin | Timothy | Unspecified | Unspecified | Emily | N-23 | 4 | 1 |
| Cunningham | James | Kilbenny | Limerick | Emily | 6 | 6 | 4 |
| Dawson | Mary (Patrick) | Callan | Kilkenny | Emily | N-19 | 8 | 4 |
| Doogan | Timothy | Mallow | Cork | Emily | N-14 | 11 | 7 |
| Donoghue | Daniel | Newtown | Cork | Emily | N-7 | 9 | |
| Donoghue | Denis | Newtown | Cork | Emily | S 1/2 1 | 10 | |
| Donoghue | Maurice | Newtown | Cork | Emily | S-2 | 10 | |
| Doran | Martin | Clonmel | Tipperary | Emily | N-23 | 8 | 7 |
| Doran | William | Clonmel | Tipperary | Emily | s-23 | 8 | |
| Downie | Bartholomew | Churchtown | Cork | Emily | 6 | 9 | 6 |
| Driscoll | Jeremiah | Marmulland | Cork | Emily | N-21 | 4 | 1 |
| Dwyer | Jeremiah | Tipperary | Tipperary | Emily | S-12 | 10 | 10 |
| Finn | John | Mallow | Cork | Emily | 8 | 8 | 2 |
| Finnegan | Daniel | Rahan (Mallow) | Cork | Emily | N-4 | 4 | 7 |
| Fitzgerald | Maurice | Colemanswell | Limerick | Emily | W-7 | 8 | 6 |
| Fitzgerald | William | Liscarrol | Cork | Emily | S-6 | 8 | 4 |
| Fitzpatrick | Daniel | Mallow | Cork | Emily | 14 | 10 | 8 |
| Fitzpatrick | Dennis | Mallow | Cork | Emily | N-12 | 8 | |
| Flaherty | James | Mallow | Cork | Emily | N-22 | 9 | 9 |
| Flaherty | James Jr | Kilworth | Cork | Emily | S-22 | 9 | |
| Flaherty | Michael | Kilworth | Cork | Emily | S-23 | 9 | |
| Flaherty | Patrick | Kilworth | Cork | Emily | N-23 | 9 | |
| Flynn | Michael | Kilbolane | Cork | Emily | S-10 | 9 | 5 |
| Flynn | William | Mallow | Cork | Emily | S-11 | 10 | 6 |
| Geary | John | Carrigcashel | Cork | Emily | N-21 | 6 | 8 |
| Gordon | John | Unspecified | Cork | Emily | n-23 | 10 | |
| Gordon | Robert | Unspecified | Cork | Emily | S-14 | 4 | |
| Gordon | Samual | Unspecified | Cork | Emily | S-18 | 4 | |
| Gordon | John | Unspecified | Tipperary | Emily | 14 | 4 | 10 |
| Groves | Thomas | Aghoule | Wicklow | Emily | 17 | 7 | 5 |
| Groves | Thomas | Aghoule | Wicklow | Emily | 17 | 7 | 5 |
| Halloran | William | Emily | E-14 | 10 | |||
| Hargrove | James | Unspecified | Unspecified | Emily | W-5 | 9 | 3 |
| Hargrove | James | Unspecified | Unspecified | Emily | W-5 | 9 | 3 |
| Hartnett | John | Churchtown | Cork | Emily | S-23 | 10 | 12 |
| Hennessey | Thomas | Fermoy | Cork | Emily | N-23 | 6 | 9 |
| Hogan | John | Carrigdonan | Cork | Emily | N-11 | 6 | 5 |
| Houlihan | Denis | Charleville | Cork | Emily | W-8 | 10 | 8 |
| Houlihan | William | Charleville | Cork | Emily | E-8 | 10 | |
| Hurley | Patrick | Mallow | Cork | Emily | S-14 | 12 | 8 |
| Hurley | James | Ki lfinaghty | Clare | Emily | S-6 | 10 | 5 |
| Kelly | Owen | Kilbehenny | Cork | Emily | S-15 | 11 | 7 |
| Lancaster | John | Marmulland | Cork | Emily | S-22 | 5 | 10 |
| Leary | John | Churchtown | Cork | Emily | S-1 | 5 | |
| Leary | Timothy | Liscarrol | Cork | Emily | S-1 | 5 | 8 |
| Lowes | George | Nantinant | Limerick | Emily | 17 | 5 | 5 |
| Lowes | Michael | Nantinant | Limerick | Emily | 23 & 17 | 3 & 5 | 5 |
| Lowes | Richard | Nantinant | Limerick | Emily | S l17 | 3 | |
| Lynes | Catherine | Liscarrol | Cork | Emily | 7 & 8 | 8 | 8 |
| Lynes | Cornelius | Mallow | Cork | Emily | N-20 | 11 | 6 |
| Maddigan | Benjamin | Colemanswell | Cork | Emily | N-1 | 11 | |
| Maddigan | Dennis | Colemanswell | Cork | Emily | W-1 | 12 | |
| Maddigan | James | Colemanswell | Cork | Emily | E-13 | 12 | |
| Maddigan | Michael | Colemanswell | Cork | Emily | N-1 | 11 | |
| Maddigan | Owen Jr | Colemanswell | Cork | Emily | E-1 | 12 | |
| Maddigan | Owen | Colemanswell | Cork | Emily | W-13 | 12 | 9 |
| Mahoney | Daniel | Emily | S-14 | 11 | |||
| McAuliffe | Cornelius(Leary) | Churchtown | Cork | Emily | 20 | 9 | 6 |
| McAuliffe | Martin | Kilworth | Cork | Emily | W-20 | 9 | 8 |
| McAuliffe | Michael | Kilworth | Cork | Emily | W-20 | 9 | |
| McAuliffe | Martin | Kilworth | Cork | Emily | E-20 | 9 | |
| McCarroll | John | Adare | Limerick | Emily | S-18 | 3 | 11 |
| McCarroll | James | Adare | Limerick | Emily | S-10 | 5 | |
| McCarthy | John | Kilshany | Cork | Emily | W-13 | 10 | 8 |
| McCarthy | Florence (m) | Kilshany | Cork | Emily | W-13 | 11 | |
| McGrath | John | Kilworth | Cork | Emily | N-23 | 7 | 4 |
| Miller | George | Adare | Limerick | Emily | N-18 | 4 | 4 |
| Morrissey | John | Croom | Limerick | Emily | N-14 | 9 | 9 |
| Mulcahey | William | Caherlogga | Cork | Emily | W-1 | 6 | 7 |
| Murphy | Jeremiah | Kilbehenny | Cork | Emily | W-19 | 11 | 4 |
| Murphy | John | Unspecified | Unspecified | Emily | N-3 | 7 | 1 |
| Nagle | John | Tullow | Cork | Emily | N-8 | 9 | 5 |
| Nagle | Patrick | Tullow | Cork | Emily | S-8 | 9 | |
| O'Halloran | William | Dungarvon | Waterford | Emily | 14 | 10 | 5 |
| Ormsby | Andrew | Liscarrol | Cork | Emily | 3 | 5 | 4 |
| Ormsby | George | Liscarrol | Cork | Emily | 6 | 5 | |
| Owens | David | Tomfinlough | Clare | Emily | E-19 | 12 | 9 |
| Owens | John | Tomfinlough | Clare | Emily | W-19 | 12 | |
| Owens | Richard | Tomfinlough | Clare | Emily | S-18 | 12 | |
| Pigott | Bartholomew | Churchtown | Cork | Emily | W-5 | 11 | |
| Pigott | Daniel | Churchtown | Cork | Emily | E-5 | 11 | |
| Pigott | Edmond | Churchtown | Cork | Emily | N-4 | 10 | |
| Pigott | William | Churchtown | Cork | Emily | W-5 | 11 | 9 |
| Regan | John | Churchtown | Cork | Emily | W-7 | 11 | 4 |
| Rochfort | James | Kilbehenny | Cork | Emily | N-23 | 5 | 5 |
| Russell | William | Charleville | Cork | Emily | W-18 | 7 | 9 |
| Ryan | Patrick | St. Johns | Limerick | Emily | S-7 | 10 | 9 |
| Ryan | Timothy | St. Johns | Limerick | Emily | S-12 | 11 | |
| Scully | Daniel | Newmarket | Cork | Emily | S-3 | 7 | 6 |
| Shea | Edward | Cork | Cork | Emily | 1 | 1 | 5 |
| Shea | Patrick | Newmarket | Cork | Emily | W-16 | 9 | 6 |
| Sheehan | John | Ballyclough | Cork | Emily | W-13 | 11 | 5 |
| Sheehan | John | Mallow | Cork | Emily | N-17 | 11 | 7 |
| Sheehan | Daniel | Mallow | Cork | Emily | S-17 | 20 | |
| Sheneck | Thomas | Churchtown | Cork | Emily | W-7 | 11 | |
| Sheneck | James | Liscarrol | Cork | Emily | E-6 | 11 | 3 |
| Shenick | Patrick | Unspecified | Cork | Emily | N-7 | 10 | 3 |
| Shouldice | Adam | Newcastle | Limerick | Emily | S-22 | 3 | 10 |
| Shouldice | John | Newcastle | Limerick | Emily | N-19 | 6 | |
| Sliney | John | Kilworth | Cork | Emily | S-23 | 5 | 13 |
| Stack | Thomas | Doneraile | Cork | Emily | S-21 | 12 | 8 |
| Sullivan | Edmond | Kilworth | Cork | Emily | S-23 | 7 | |
| Sullivan | John | Doneraile | Cork | Emily | 12 | 12 | 5 |
| Sullivan | John | Mourn Abbey | Cork | Emily | N-21 | 12 | 4 |
| Sullivan | Michael | St. Anne Shandon | Cork | Emily | E-2 | 6 | |
| Sullivan | Richard | St. Anne Shandon | Cork | Emily | W-2 | 6 | 8 |
| Sullivan | William | Kilworth | Cork | Emily | 23 | 7 | 9 |
| Switzer | Tobias | Adare | Limerick | Emily | S-18 | 5 | 9 |
| Walsh | Patrick | Kilworth | Cork | Emily | N-12 | 9 | 8 |
| Wynne | Henry | Mallow | Cork | Emily | N-2 | 8 | |
| Wynne | Richard | Mallow | Cork | Emily | S-1 | 8 | 8 |
| Bolster | Joseph | Kilshaney | Cork | Ennismore | S-1 | 5 | 9 |
| Bourke | Simon | Ennismore | S-1 | 4 | |||
| Brick | Patrick | Listowel | Kerry | Ennismore | N-11 | 6 | 1 |
| Cahill | Thomas | Listowel | Kerry | Ennismore | S-7 | 7 | 8 |
| Carew | Michael | Doniskeagh | Tipperary | Ennismore | N-5 | 5 | 7 |
| Collins | John | Listowel | Kerry | Ennismore | S-1 | 3 | 9 |
| Collins | Patrick | Mallow | Cork | Ennismore | S-11 | 6 | 7 |
| Collins | Michael | Listowel | Kerry | Ennismore | N-9 | 6 | |
| Collins | Thomas | Listowel | Kerry | Ennismore | S-2 | 2 | |
| Condon | John | Kilworth | Cork | Ennismore | S-10 | 5 | 7 |
| Costello | Daniel | Listowel | Kerry | Ennismore | N-8 | 6 | |
| Costello | Michael Jr. | Listowel | Kerry | Ennismore | N-9 | 6 | |
| Costello | Michael | Listowel | Kerry | Ennismore | S-9 | 6 | 9 |
| Costello | Patrick | Listowel | Kerry | Ennismore | N-7 | 6 | |
| Crowley | Patrick | Templetenny | Tipperary | Ennismore (settled Otonabee) | E-16 | 15 | 9 |
| Curtin | John | Glanworth | Cork | Ennismore | S-12 | 7 | 5 |
| Curtin | Timothy | St. Anne Shandon | Cork | Ennismore | 6 | 2 | 7 |
| Divine | William | St. Anne Shandon | Cork | Ennismore | Unspecified | Unspecified | 1 |
| Donoghue | Daniel | Newtown | Cork | Ennismore | N-13 | 8 | 9 |
| Donoghue | Daniel | Kilbehenny | Cork | Ennismore | S-13 | 8 | |
| Donoghue | Arthur | Kilbehenny | Cork | Ennismore | S-4 | 8 | |
| Donoghue | Timothy | Kilbehenny | Cork | Ennismore | 6 | 2 | |
| Driscoll | Cornelius | Cape Clear | Cork | Ennismore | N-10 | 5 | 8 |
| Driscoll | Cornelius Jr | Cape Clear | Cork | Ennismore | N-7 | 7 | |
| Driscoll | Denis | Cape Clear | Cork | Ennismore | S-11 | 8 | 8 |
| Driscoll | Michael | Cape Clear | Cork | Ennismore | S-12 | 6 | 6 |
| Ellis | John | Brigown | Cork | Ennismore | S-2 | 8 | 6 |
| Fitzgerald | William | Templetenny | Tipperary | Ennismore | N-13 | 6 | 7 |
| Foley | Daniel | Inniscarra | Cork | Ennismore | N-2 | 8 | 8 |
| Foley | Patrick | Listowel | Cork | Ennismore | S=2 | 4 | |
| Foley | Thomas | Listowel | Cork | Ennismore | S-3 | 5 | |
| Foley | William | Listowel | Kerry | Ennismore | N-2 | 4 | 6 |
| Galvin | John | Listowel | Kerry | Ennismore | S-6 | 10 | |
| Galvin | Garrett | Listowel | Kerry | Ennismore | 5 | 11 | 9 |
| Galvin | Patrick | Listowel | Kerry | Ennismore | N-8 | 10 | |
| Gillman | Edmond | Magourney | Cork | Ennismore | N-1 | 7 | 10 |
| Hickey | Johanna | Mallow | Cork | Ennismore | N-1 | 5 | 7 |
| Howran | Cornelius | Kilmeen | Cork | Ennismore | N-6 | 7 | 5 |
| Keane | Timothy | Listowel | Kerry | Ennismore | N-11 | 8 | 8 |
| Keane | Thomas | Listowel | Kerry | Ennismore | N-12 | 7 | |
| Kelleher | Denis | Dingle | Kerry | Ennimore | s-13 | 6 | |
| Kelleher | John | Dingle | Kerry | Ennismore | S-14 | 6 | 6 |
| Langane | Bartholomew | Doneraile | Cork | Ennismore | N-2 | 1 | 8 |
| Linehane | Denis | Doneraile | Cork | Ennismore | N-3 | 3 | 5 |
| Linehane | Mark | Doneraile | Cork | Ennismore | S-3 | 3 | |
| Lynch | Patrick | Churchtown | Cork | Ennismore | N-1 | 3 | 9 |
| Mahoney | James | Mallow | Cork | Ennismore | 11 | 4 | 8 |
| Maloney | John | Ballyhooley | Cork | Ennismore | S-5 | 5 | 7 |
| McCarthy | Owen | Caheragh | Cork | Ennismore | S-7 | 4 | 9 |
| Murphy | Patrick | Newmarket | Cork | Ennismore | 8 | 9 | 4 |
| O'Donnell | Edmond | Brigown | Cork | Ennimore | S-21 | 6 | |
| O'Donnell | Patrick | Brigown | Cork | Ennismore | S-1 | 2 | 8 |
| Pope | James W. | Listowel | Kerry | Ennismore | 9 | 4 | 7 |
| Pope | John | Listowel | Kerry | Ennismore | N-14 | 6 | 1 |
| Shanahan | Denis | Listowel | Kerry | Ennismore | N-6 | 4 | 5 |
| Shanahan | Patrick | Listowel | Kerry | Ennismore | N-12 | 6 | 7 |
| Sheehan | Joseph | Cape Clear | Cork | Ennismore | S-2 | 8 | 8 |
| Stack | James | Listowel | Kerry | Ennismore | S-7 | 6 | 2 |
| Stack | Robert | Listowel | Kerry | Ennimore | S-6 | 6 | |
| Stack | John | Listowel | Kerry | Ennismore | S-5 | 7 | 7 |
| Sullivan | Bartholomew | Churchtown | Cork | Ennismore | N-8 | 4 | 7 |
| Sullivan | Cornelius | Dingle | Kerry | Ennismore | S-1 | 7 | 6 |
| Sullivan | John | Killarney | Kerry | Ennismore | S-8 | 6 | 4 |
| Sullivan | John | Dingle | Cork | Ennismore | N-8 | 5 | |
| Sullivan | John | Churchtown | Cork | Ennismore | N-9 | 4 | |
| Sullivan | Patrick | Dingle | Cork | Ennismore | N-7 | 5 | |
| Sullivan | Thomas | Churchtown | Cork | Ennismore | N-7 | 7 | |
| Sullivan | Patrick | Unspecified | Unspecified | Ennismore | S-6 | 4 | 1 |
| Trihy | Patrick | Kilbolane | Cork | Ennismore | N-1 | 4 | 7 |
| Twomy | Patrick | Glounthane | Cork | Ennismore | S-8 | 4 | 7 |
| Buckley | Timothy | Churchtown | Cork | Goulbourn | 2 | 10 | 6 |
| Connell | William | Goulborn | W-1 | 10 | |||
| White | Cornelius | Goulborn | W-6 | 11 | |||
| Sullivan | John | Doneraile | Cork | Goulbourn | E half of 2 | 10 | 3 |
| Keefe | John | Huntley | W-20 | 10 | |||
| Kennedy | John | Kilbolane | Cork | Huntley | W-19 | 10 | |
| White | Patrick | Clogheen | Tipperary | Huntley | W-1 | 12 | |
| Bourke | Edmond | Kilbolane | Cork | Marmora | W-10 | 6 | 5 |
| Callaghan | John | Brigown | Cork | Marmora | E-2 | 2 | |
| Callaghan | Thomas | Brigown | Cork | Marmora | N-1 | 2 | |
| Callaghan | Thomas Jr | Brigown | Cork | Marmora | W-3 | 3 | |
| Dimond | William | Kilfinane | Limerick | Marmora | S-1 | 1 | 9 |
| Downan | Robert | Mallow | Cork | Marmora | E-1 | 4 | 6 |
| Quinlan | John | Affane | Waterford | Marmora | E-21 | 4 | 6 |
| Sheehan | Michael | Marmora | W-1/2 20 | 3 | |||
| Wall | William | Mitchelstown | Cork | Marmora | E-3 | 1 | 6 |
| Cunningham | John | Adare | Limerick | Ops | E-3 | 11 | |
| Cunningham | James | Adare | Limerick | Ops | E-4 | 11 | 15 |
| Conelle | Charles | Ops | E-7 | 11 | |||
| Kenny | Michael | Kilworth | Cork | Ops | E-17 | 10 | 5 |
| Kenny | James | Kilworth | Cork | Ops | W-4 | 11 | |
| McGuire | James | Mallow | Cork | Ops | E-17 | 11 | 5 |
| Nagle | Richard | Ops | E-18 | 11 | |||
| Bryan | Patrick | Doniskeagh | Tipperary | Otonabee | W-23 | 5 | 7 |
| Buck | George | Knockatemple | Cork | Otonabee | 19 | 10 | 8 |
| Buck | Thomas | Knockatemple | Cork | Otonabee | W-19 | 10 | |
| Clancy | John | Rock Mile Creek | Cork | Otonabee | NW-19 | 11 | |
| Cleary | Michael | Cork | Otonabee | E-23 | 10 | ||
| Cleary | William | Doneraile | Cork | Otonabee | W-23 | 10 | 8 |
| Condon | James | Templetenny | Tipperary | Otonabee | W-29 | 2 | 7 |
| Condon | John | Mitchelstown | Cork | Otonabee | W-25 | 12 | 5 |
| Condon | Thomas | Kilworth | Cork | Otonabee | E-25 | 2 | 5 |
| Condon | Richard | Templetenny | Cork | Otonabee | E-28 | 2 | |
| Crowley | Patrick | Templetenny | Tipperary | Otonabee | W-20 | 12 | 9 |
| Dillon | Edmond | Kilfinane | Limerick | Otonabee | E-22 | 10 | 7 |
| Dillon | Michael | Kilfinane | Limerick | Otonabee | W-22 | 10 | |
| Driscoll | Florence (m) | Castlelyons | Cork | Otonabee | 15 | 14 | 4 |
| Egan | Thomas | Doneraille | Cork | Otonabee | S-23 | 12 | 5 |
| Galvin | John | Kanturk | Cork | Otonabee | 27 | 1 | 2 |
| Grady | James | Otonabee | 21 | 6 | |||
| Hallahan | Thomas | Middleton | Cork | Otonabee | E-21 | 10 | 6 |
